Also serving the communities of De Luz, Rainbow, Camp Pendleton, Pala and Pauma

Ingold Sports Park

Arena soccer standings as of April 25

Tuesday Night Men’s Arena

Team Win Loss Tie GA GE

Cazadores 6 0 0 17 63

Pala Boys 4 1 0 21 35

Barcelona 2 2 1 22 30

Olimpicos 1 5 0 43 22

Galaxy 1 5 0 64 12

La Migra – “Dropped” 1 1 1 11 19

Thursday Night Co-ed Arena

MB’s Team 5 0 1 25 73

Red Devils 4 1 1 34 50

The Big Green 4 2 0 40 46

Bad News 2 4 0 68 45

Ingold’s Best 2 4 0 63 43

Team Trout 1 5 0 57 33

Friday Night Women’s Arena

Team Win Loss Tie GA GE

Tigers 6 0 0 6 48

Hodge Podge 5 1 0 15 56

Young Latinas 4 2 0 24 36

Bring It On 2 4 0 38 24

Rainbow 1 5 0 37 10

ARP 0 6 0 63 14

Softball standings as of April 25

Friday Night Co-ed Softball

Team Win Loss Tie RA RE

Fireballs 4 0 0 42 80

Ground Effects Flooring 3 1 0 37 60

Superior Rain Gutters 2 1 0 48 35

Aztecs 2 2 0 45 62

RRC 1 2 0 53 30

Bag’s & Balls 1 3 0 65 43

Ingold’s Best 0 4 0 78 35

Thursday Night Men’s B Softball

Standings will run next week

Nine teams this season

Last Season’s League Champs: Fallbrook Equipment Rental

 

Reader Comments(0)

 
 
Rendered 03/11/2024 04:31